[{WikipediaArticle oldid='221818996'}]

%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| Major-General Braddock's death at the Battle of the Monongahela , 9 July 1755| Canadian Military Heritage website| Autor/-in unbekannt Unknown author| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Braddock's death at the Battle of Monongahela 9-July-1755.jpg
| Marching order of Gen. Braddock's troops at the beginning of the Battle of the Monongahela (1755)| Stanley M. Pargellis: Military Affairs in North America, 1748-1765: Selected Documents from the Cumberland Papers in Windsor Castle . D. Appleton-Century Co., New York und London 1936. Page 114| Patrick Mackellar (engineer en second on Braddock's expedition)| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Braddockmap1.jpg
| Sketch of the Battle of the Monongahela (1755) : A Sketch of the Field of Battle &c, shewing the Disposition of the Troops about 2 a Clock when the whole of the main Body had joined the advanced and Working Partys, then beat back from the Ground they occupied as in Plan No. 1. Explanation a, The French and Indians skulking behind Trees round the Brittish f, The two Field Pieces of the advanced Party now abandoned c, d, e, h, i, k, m, n, q, The whole Body of the British joined, with little or no order, but endeavouring to make Fronts towards the Enemys Fire 1, the three 12 pounder Field Pieces of the main Body o, The rear Field Piece. 12 pounder p, The Rear Guard divided (round the rear of the Convoy, now closed up behind Trees having been attacked by a few Indians N.B. The Disposition on both sides, continued about two hours nearly as here represented, the British endeavouring to recover the Guns (f) and to gain the Hill (s) to no purpose. It was proposed to take possession of this Hill before the Indians did, but unhappily it was neglected. The British were at length beat from the Guns (1). The General was wounded soon after. They were lastly beat back accross the Hollow way (r) and made no farther Stand. All the Artillery, Ammunition, Provision & Baggage were left in the Enemys Hands, and the General was with difficulty carryed off. The whole Action continued about three hours and a half. The Retreat was full of Confusion, but after a few Miles, there was a Body got to rally.| Stanley M. Pargellis: Military Affairs in North America, 1748-1765: Selected Documents from the Cumberland Papers in Windsor Castle . D. Appleton-Century Co., New York und London 1936. Page 115| Patrick Mackellar (engineer en second on Braddock's expedition)| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Braddockmap2.jpg
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| The pre-1801 Union Flag (of w:United Kingdom of Great Britain ).| Made by Hoshie Sodipodi flag collection (original file) Dead link as of: 4FEB2009 Colours: vexilla mundi Dead link as of: 12DEC2007 ( Archived from 12MAR2007) Proportions: Zscout370 and Madden| Hoshie| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Flag of Great Britain (1707–1800).svg
| Royal Standard, raised in the presence of the King of France (used as a state flag by the Kingdom of France under the absolute monarchy). Used from around 1638 to 1790| Eigenes Werk, basierend auf: “ Pavillon royal de France. il est blanc semé de fleurs de lis d’or, chargé des armes de France, entouré des colliers des ordres de S. Michel & du S. Esprit, & deux anges pour support. ” — Encyclopédie, ou Dictionnaire raisonné des sciences, des arts et des métiers (1751). “ Pavillon Roïal de France. il est blanc, semé de fleurs de lis d'or, & chargé d'un Écusson des armes de France, entouré des Colliers des ordres de St Michel & du St Esprit. ” — La connoissance des pavillons ou bannieres que la plûpart des nations arborent en mer (1737) . A depiction of 'Pavillon Royal De France' is shown in the same book . the standard flying from a first rate Admiral's flagship (painted 1693) The standard flying from the Soleil-Royal at the Battle of Barleur (painted 1693 by Ludolf Bakhuizen) 'Pavillons de France' from 'Le Neptune françois, ou Atlas nouveau des cartes marines' (P. Mortier, 1700). Image of the 'Pavillon royal de France' from the 'Encyclopédie, ou Dictionnaire raisonné des sciences' (1751). White flag of France with the fleur-de-lis of the Bourbon kings, flanked by two angels. ( Flags through the ages and cross the world 1975 by Whitney Smith.)| Sodacan| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Royal Standard of the King of France.svg
| The pre-1801 Union Flag (of w:United Kingdom of Great Britain ).| Made by Hoshie Sodipodi flag collection (original file) Dead link as of: 4FEB2009 Colours: vexilla mundi Dead link as of: 12DEC2007 ( Archived from 12MAR2007) Proportions: Zscout370 and Madden| Hoshie| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Union flag 1606 (Kings Colors).svg
%%
%%