[{WikipediaArticle oldid='251122727'}]



[{VerifyArticle user='eertl' template='Standard' date='24. November 2014' page-date='2014' comment='Überprüft, nach Jaros, A., Nussbaumer, A., Nussbaumer, P., Physik compact. Basiswissen 7RG' funder='21' }]
[{ALLOW edit Admin}][{ALLOW view All}][{ALLOW comment All}][{ALLOW verify eertl}]
%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| Ablenkspulen eines Fernsehers: zu sehen sind die Horizontalablenkspulen in Richtung Kathode. nicht-benötigte Variante aus dem Code löschen:| Selbst fotografiert| Ulfbastel in der Wikipedia auf Deutsch ( Originaltext: Ulf Seifert )| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Ablenksyst1.jpg
| Drawing of the first cathode ray tube invented by German scientist Ferdinand Braun in 1897.  It was a cold cathode tube, developed from the Crookes tube and so did not have a heated filament to produce electrons.  Instead it produced electrons by ionization of residual gas in the tube with a high voltage. The tube contains a platinum cathode electrode (right end) , an anode electrode consisting of an open tube in the neck to focus the electrons into a narrow beam (center right) ,  a pair of flat deflection plates (center left) , and a paper screen (left) painted on the inner side with a fluorescent chemical like zinc sulfide or calcium tungstate.  When a high voltage is applied between the cathode and anode, it creates positive ions which are attracted to the negative cathode.  When they strike the cathode they knock out electrons (cathode rays) which are accelerated down the tube to the left, through the anode tube, between the deflection plates, and strike the fluorescent screen at the left end, producing a glowing spot.  If a second voltage is applied between the deflection plates the electron beam will be repelled by the positive plate and attracted toward the negative plate, so the spot on the end screen will move toward the positive plate.| Retrieved on 11 October 2013 from Eugen Nesper 1921 Handbuch der Drahtlosen Telegraphie und Telephonie , Julius Springer, Berlin, p. 78, fig. 46 on Google Books| Eugen Nesper| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Braun cathode ray tube.jpg
| Illustration showing the interior of a cathode-ray tube for color televisions and monitors.| source code and basic design of Image:CRT color.png by Søren Peo Pedersen . Own render with minor fixes and Photoshop enhancements.| grm wnr ( home wiki )| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:CRT color enhanced.png
| Streifenmaske einer Farbbildröhre.| Selbst fotografiert| Appaloosa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:CRT mask.jpg
| Kathodenstrahlröhre| Diese Datei wurde von diesem Werk abgeleitet: Cathode ray tube diagram-en.svg| FischX , Interiot , Raster: Theresa Knott| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Cathode ray tube de.svg
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| Electron gun (side and front view), built out of a tv| home-made picture| Benutzer:Superplus| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0 de' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Electron gun.jpg
| Das Foto wurde im Makromodus mit einer Ricoh Caplio RZ1 aufgenommen. Das ganze passierte im Abstand von etwa 1cm zum Bildschirm| Selbst fotografiert| MasterFX in der Wikipedia auf Deutsch| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Lochmaske makro.jpg
| 3 neodymium magnets on a crt screen| Flickr| Flickr User TKKN2| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 2.0' align='center' link='https://www.austria-forum.org/cc/by-sa-20.html' target='_blank'}]| Datei:Magnets on crt screen.jpg
| This shows a television scan beam as it refreshes the screen.  1/3000 second exposure. I am the creator of this image, including the image displayed on the TV.| Originally from en.wikipedia ; description page is (was) here 02:16, 13 January 2006 Algr 320x240 (22,168 bytes) (I am the creator of this file, including the image on the TV screen.) 02:05, 13 January 2006 Algr 320x240 (33,236 bytes) (This shows a television scan beam as it refreshes the screen.  1/3000 second exposure.  I am the creator of this image, including the image displayed on the TV.)| User Algr on en.wikipedia| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Refresh scan.jpg
%%
%%