[{WikipediaArticle oldid='256655757'}]

%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| Brown County Courthouse in New Ulm, Minnesota| Eigenes Werk| Jonathunder| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 4.0' align='center' link='https://www.austria-forum.org/cc/by-sa-40.html' target='_blank'}]| Datei:BrownCountyMNcourthouse.JPG
| This map shows the incorporated and unincorporated areas in Brown County , Minnesota , highlighting New Ulm in red.  It was created with a custom script with US Census Bureau data and modified with Inkscape.| My own work, based on public domain information.  Based on similar map concepts by Ixnayonthetimmay| Arkyan| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Brown County Minnesota Incorporated and Unincorporated areas New Ulm Highlighted.svg
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| Gag Haus in New Ulm , Minnesota, Vereinigte Staaten| Eigenes Werk| Jonathunder| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 4.0' align='center' link='https://www.austria-forum.org/cc/by-sa-40.html' target='_blank'}]| Datei:GagHouse.JPG
| Hermann Heights Monument , New Ulm, Minnesota| Übertragen aus en.wikipedia nach Commons.| Jatakuck in der Wikipedia auf Englisch| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:HermannNewUlm.jpg
| This is a locator map showing Brown County in Minnesota. For more information, see Commons:United States county locator maps .| The maps use data from nationalatlas.gov , specifically countyp020.tar.gz on the Raw Data Download page.  The maps also use state outline data from statesp020.tar.gz .  The Florida maps use hydrogm020.tar.gz to display Lake Okeechobee.| David Benbennick| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Map of Minnesota highlighting Brown County.svg
| First white settlers of New Ulm, Minnesota| Visual Resources Database , Minnesota Historical Society ; Location no. E200 r4; Negative no. 84435| Autor/-in unbekannt Unknown author| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:NewUlm-1stSettlers.jpg
| The bell tower in New Ulm, MN| Eigenes Werk| Posi66| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:NewUlmTower.jpg
%%
%%