[{WikipediaArticle oldid='220397348'}]

%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| Logo der U-Bahn Wien| Logo der U-Bahn Wien https://www.wienerlinien.at/media/files/2016/betriebsangaben_2015_178355.pdf| Siegele Roland| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:U-Bahn Wien.svg
| U1-Station Kagran in Wien 22| Eigenes Werk| Gugerell| [{Image src='https://www.austria-forum.org/cc/images/slim/cc-zero.png' alt='CC0' align='center' link='https://www.austria-forum.org/cc/cc0-10.html' target='_blank'}]| Datei:U1 Kagran AG Siebeckstraße a.jpg
| U1-Station Kagran| Eigenes Werk| Gugerell| [{Image src='https://www.austria-forum.org/cc/images/slim/cc-zero.png' alt='CC0' align='center' link='https://www.austria-forum.org/cc/cc0-10.html' target='_blank'}]| Datei:U1 Kagran AG d.jpg
| U1-Station Kagran in Wien 22, Aufnahmsgebäude| Eigenes Werk| Gugerell| [{Image src='https://www.austria-forum.org/cc/images/slim/cc-zero.png' alt='CC0' align='center' link='https://www.austria-forum.org/cc/cc0-10.html' target='_blank'}]| Datei:U1 Kagran AG innen b.jpg
| U1-Station Kagran in Wien 22, Bahnsteig| Eigenes Werk| Gugerell| [{Image src='https://www.austria-forum.org/cc/images/slim/cc-zero.png' alt='CC0' align='center' link='https://www.austria-forum.org/cc/cc0-10.html' target='_blank'}]| Datei:U1 Kagran BS a.jpg
| U1-Station Kagran in Wien 22, Bahnsteig| Eigenes Werk| Gugerell| [{Image src='https://www.austria-forum.org/cc/images/slim/cc-zero.png' alt='CC0' align='center' link='https://www.austria-forum.org/cc/cc0-10.html' target='_blank'}]| Datei:U1 Kagran BS b.jpg
| U1-Station Kagran in Wien 22, Umgebungsplan| Eigenes Werk| Gugerell| [{Image src='https://www.austria-forum.org/cc/images/slim/cc-zero.png' alt='CC0' align='center' link='https://www.austria-forum.org/cc/cc0-10.html' target='_blank'}]| Datei:U1 Kagran Umgebungsplan a.jpg
| line number of line U1 of U-Bahn Wien| Eigenes Werk| NordNordWest| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Wien U1.svg
%%
%%