[{WikipediaArticle oldid='255440784'}]

[{VerifyArticle user='pdiem' template='Standard' date='05. Februar 2021' page-date='2021' comment='Von Karl VI. für Planung Donauregulierung herangezogen' }]
[{ALLOW edit Admin}][{ALLOW view All}][{ALLOW comment All}][{ALLOW verify pdiem}]
%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| Portrait of Coronelli from a later folio-edition of the Atlante Veneto, Coronelli's atlas.| Later edition of the Atlante Veneto| Vincenzo Maria Coronelli| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Coronelli Portrait 2.JPG
| Himmelsglobus von Vincenzo Maria Coronelli, Prunksaal der Nationalbibliothek Wien. Abgebildet sind Sternbilder, Fixsterne und Kometenbahnen.| Eigenes Werk| Wikimedia Commons user TheBernFiles .| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Coronelli celestial globe.jpg
| Vincenzo Coronelli - Repubblica di Venezia p. IV. Citta, Fortezze, ed altri Luoghi principali dell' Albania, Epiro e Livadia, e particolarmente i posseduti da Veneti descritti e delineati dal p. Coronelli, Venice, 1688.| http://el.travelogues.gr/collection.php?view=351| Vincenzo Maria Coronelli| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Fortezza vecchia di Corfù - Coronelli Vincenzo - 1688.jpg
| Titelblatt des ersten Bandes des "Globusfreundes"| Eigenes Werk| Brixinus| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 4.0' align='center' link='https://www.austria-forum.org/cc/by-sa-40.html' target='_blank'}]| Datei:GF 1 cover.jpg
| Frontispiece of  "Atlante Veneto, nel quale si contiene La Descrittione... dell' Universo..."| http://www.worldviewmaps.com/fresh/details.aspx?pi=348| Vincenzo Coronelli (1650-1718)| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Vincenzo Coronelli04.jpg
| Der venezianische Kartograph und Gelehrte Vincenzo Maria Coronelli (1650-1718)| 1| J. E. Kraus| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Vincenzo Coronelli - Cosmograph.jpg
%%
%%