[{ALLOW comment All}]
[{ALLOW edit Admin}]
[{ALLOW verify saram}]
[{ALLOW view All}]
[{WikipediaArticle oldid='200102079'}]



[{VerifyArticle user='hmaurer' template='Standard' date='01. Juli 2013' page-date='2013' }]

%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| Pelton Peak, Yawning Glacier and Magic Mountain (left to right) from Sahale Arm north of Cascade Pass , North Cascades National Park , Washington , United States Cascade pass| Flickr| Daniel Hershman| [{Image src='https://www.austria-forum.org/cc/images/slim/by.png' alt='CC BY 2.0' align='center' link='https://www.austria-forum.org/cc/by-20.html' target='_blank'}]| Datei:Cascade pass.jpg
| Photo Credit: John Russell Capture Date: en:July 21 , en:2006 Location: Cape Horn; en:Columbia River Gorge , en:Washington| Übertragen aus en.wikipedia nach Commons.| JR98664 in der Wikipedia auf Englisch| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Columbia River Gorge.jpg
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| Pronunciation of the term in US English| Eigenes Werk| EncycloPetey| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:En-us-Washington.ogg
| Flagge Washingtons| Die SVG-Datei wurde aus einer EPS-Datei, die von der Website des Staates Washington stammt, erzeugt. Der Downloadlink ist hier aufgeführt und die Datei wurde um 14:25, am 2. März 2006 (UTC) von hier herunter geladen.| WA Secretary of State| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Flag of Washington.svg
| Flagge der Vereinigten Staaten von Amerika| SVG implementation of U. S. Code : Title 4, Chapter 1, Section 1 1 (the United States Federal "Flag Law").| Dbenbenn , Zscout370 , Jacobolus , Indolences , Technion .| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Flag of the United States.svg
| Vine Maple (light green leaves), Sword Fern (on both sides of trail), moss covered Bigleaf Maple limbs and roots, and hiker.| Self-published work by Wsiegmund| Wsiegmund| [{Image src='https://www.austria-forum.org/cc/images/slim/by.png' alt='CC BY 2.5' align='center' link='https://www.austria-forum.org/cc/by-25.html' target='_blank'}]| Datei:HohRiverTrail 7322.jpg
| On May 18, 1980, at 8:32 a.m. Pacific Daylight Time, a magnitude 5.1 earthquake shook Mount St. Helens. The bulge and surrounding area slid away in a gigantic rockslide and debris avalanche, releasing pressure, and triggering a major pumice and ash eruption of the volcano. Thirteen-hundred feet (400 meters) of the peak collapsed or blew outwards. As a result, 24 square miles (62 square kilometers) of valley was filled by a debris avalanche, 250 square miles (650 square kilometers) of recreation, timber, and private lands were damaged by a lateral blast, and an estimated 200 million cubic yards (150 million cubic meters) of material was deposited directly by lahars (volcanic mudflows) into the river channels. Sixty-one people were killed or are still missing.USGS Photograph taken on May 18, 1980, by Austin Post.| Huge tif converted to jpeg and caption from USGS Mount St. Helens , Washington May 18, 1980 Eruption Images| Austin Post| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:MSH80 eruption mount st helens 05-18-80.jpg
| Map of Washington (state) .| National Atlas| | [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Map of Washington NA.png
| Mount Rainier over Tacoma, Washington , USA .| Archived source link| Lyn Topinka (USGS)| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Mount Rainier over Tacoma.jpg
%%
%%