[{ALLOW comment All}]
[{ALLOW edit Admin}]
[{ALLOW verify saram}]
[{ALLOW view All}]
[{WikipediaArticle oldid='224562234'}]

[{VerifyArticle user='hmaurer' template='Standard' date='21. April 2017' page-date='2017' comment='Verifiziert nach Encyclopaedia Britannica und großem Brockhaus Lexikon' }]



----

!!Bild von Röntgen
Aus der [IMAGNO Datenbank|Bilder_und_Videos/Historische_Bilder_IMAGNO/Physik/00210854]

%%information
%%(font-size: 80%;)
!!!License Information of Images on page
||Image Description||Credit||Artist||License Name||File
| Grabmal von Wilhelm Conrad Röntgen auf dem Alten Friedhof in Gießen .| photographer: Sicherlich| Ralf Lotys (Sicherlich)| [{Image src='https://www.austria-forum.org/cc/images/slim/by.png' alt='CC BY 3.0' align='center' link='https://www.austria-forum.org/cc/by-30.html' target='_blank'}]| Datei:2006-03 Gießen 35.jpg
| The Wikimedia Commons logo, SVG version.| Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.)| Reidab , Grunt , 3247 , Pumbaa| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Commons-logo.svg
| Röntgenbild einer Fersentrümmerfraktur mit Verplattung| Eigenes Werk| Bran at de.wikipedia| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Ferse rs.jpg
| Das Geburtshaus von Wilhelm Conrad Röntgen in Remscheid-Lennep. Seit 1980 dem Röntgen-Museum angegliedert. Es dient als Studiengebäude. Dort ist auch die Bibliothek des Museums untergebracht. Dazu gehört seit 1987 die Gesamtbibliothek der deutschen Röntgengesellschaft.| Eigenes Werk| Markus Schweiss| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:House-of birth of Wilhelm Conrad Roentgen.jpg
| Marble Bust of Wilhelm Conrad Röntgen in Deutsches Museum in München| Eigenes Werk| Falcodigiada| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 4.0' align='center' link='https://www.austria-forum.org/cc/by-sa-40.html' target='_blank'}]| Datei:München-2026-Deutsches Museum-Röntgen.jpg
| Nobel Prize diploma of Wilhelm Conrad Röntgen| http://www.uni-wuerzburg.de/en/ueber/university_of_wuerzburg/roentgenring_science_mile/nobel_laureates/wilhelm_conrad_roentgen_1901/| Sofia Gisberg (1854–1926) (see: nobelprize.org and Manfred Neureiter: Lexikon der Exlibriskünstler , p. 157)| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Nobel Prize diplom Wilhelm Conrad Röntgen.jpg
| Bewertungsicon „Lesenswert“ der deutschsprachigen Wikipedia| Eigenes Werk, basierend auf: Qsicon lesenswert.png| User:Superdreadnought , User:Niabot| [{Image src='https://www.austria-forum.org/cc/images/slim/by-sa.png' alt='CC BY-SA 3.0' align='center' link='https://www.austria-forum.org/cc/by-sa-30.html' target='_blank'}]| Datei:Qsicon lesenswert.svg
| Photo of Wilhelm Conrad Röntgen. Cleaned up version of http://images.google.com/hosted/life/l?imgurl=6b3da250c6b5560f| Cleaned up version of image hosted on Google Image Search. This image comes from the Google -hosted LIFE Photo Archive where it is available under the filename 6b3da250c6b5560f . This tag does not indicate the copyright status of the attached work. A normal copyright tag is still required. See the copyright section in the template documentation for more information.| | [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Roentgen2.jpg
| Röntgen laboratory, Julius-Maximilians-Universität Würzburg, Würzburg, Germany.| Eigenes Werk| Daderot| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Roentgen laboratory, Würzburg.JPG
| Laboratorium von Wilhelm Conrad Röntgen an der Universität Würzburg. Er entdeckte die X-Strahlen im Physikalischen Institut am - nach ihm benannten - Röntgenring 8 (bis 1909: Pleicher Ring 8). Durch das Fenster ist der Botanische Garten der Universität zu erkennen. „ Durch eine offene Tür sah man in einen etwas größeren Raum von ungefähr 20 x 15 Fuß (Anm.: 6,0 x 4,5 m). Dieses war das Laboratorium, in welchem die Entdeckung stattfand, und das deshalb - so bescheiden es auch war  -  von dauerndem geschichtlichen Wert bleiben wird. … Dieses Laboratorium sprach für sich selbst. “ H. J. W. Dam. McClure’s Magazine 6 , 403 (1896).| Deutsches Röntgen-Museum| Autor/-in unbekannt Unknown author| [{Image src='https://www.austria-forum.org/cc/images/slim/publicdomain.png' alt='Public domain' align='center' link='https://www.austria-forum.org/cc/public-domain-10.html' target='_blank'}]| Datei:Room where Röntgen found x-rays.jpg
%%
%%