!!!Nepal: Pictures and 360° Panoramas 

[{SearchField searchlink='false'}]

Note: All pictures by Heidrun and Bernd Mader were taken in Kathmandu and surrounding cities and villages about 2 weeks before the devastating earthquake that hit Nepal early fall 2015. It is not clear that all buildings will and can be restored to what they look like in the pictures.

%%cols-r
!Pictures
* [Bhaktapur and Pashupatinath|Geography/Asia/Nepal/Pictures/Bhaktapur_Pashupatinath]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (41; 2015)
* [Budhanilakantha, Gokarna and Bodhnath|Geography/Asia/Nepal/Pictures/Budhanilakantha_Gokarna_Bodhnath]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (45; 2015)
* [Bungamati, Kokhana and Panauti|Geography/Asia/Nepal/Pictures/Bungamati_Kokhana_Panauti]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (41; 2015)
* [Dashkin Kali-Temple and Kirtipur|Geography/Asia/Nepal/Pictures/Dashkin_Kali-Temple_Kirtipur]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (27; 2015)
* [Faces of Nepal|Geography/Asia/Nepal/Pictures/Faces_of_Nepal]  by [Günther Jontes|Geography/About/Consortium/Jontes,_Günther] (200)
* [Impressionen of Nepal|Geography/Asia/Nepal/Pictures/Impressions_of_Nepal]  by Heidrun Mader (164; 2015)
* [Kathmandu|Geography/Asia/Nepal/Pictures/Kathmandu]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (46; 2015)
* [Durbar Squares, Kathmandu and Patan, and Patan|Geography/Asia/Nepal/Pictures/Patan]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (82; 2015)
* [Svayambhunath|Geography/Asia/Nepal/Pictures/Svayambhunath]  by [Bernd Mader|Infos_zum_AF/Editorial_Board/Mader,_Professor_Mag._Dr_Bernd_(Pharmazie,_Volkskunde)] (19; 2015)
----

!Panoramas by [AirPano|Geography/About/Consortium/AirPano,_Team]

* [Everest 1|Geography/Asia/Nepal/Pictures/Panoramas_of_Everest_1] (18; 2012)
* [Everest 2|Geography/Asia/Nepal/Pictures/Panoramas_of_Everest_2] (10; 2013)
* [Kathmandu|Geography/Asia/Nepal/Pictures/Panoramas_of_Kathmandu] (17; 2014)

(See also [video of route to the top|http://everestavalanchetragedy.com/mt-everest-journey.html])

%%

----
* [Factbook Pictures|Geography/Asia/Nepal/Pictures/Factbook_Pictures] (8; 2014)
* [Further pictures on special aspects|Geography/Asia/Nepal/Special_Information]