!!!Falkland Islands (Islas Malvinas): Geography
||Location|Southern South America, islands in the South Atlantic Ocean, about 500 km east of southern Argentina
||Geographic Coordinates|51 45 S, 59 00 W[{GoogleMap location='-51.75,-59.0' zoom='4'}]
||Land boundaries|0 km
||Coastline|1,288 km
||Elevation Extremes|''lowest point: ''Atlantic Ocean 0 m\\''highest point: ''Mount Usborne 705 m
||Highest Mountains|
||Terrain|rocky, hilly, mountainous with some boggy, undulating plains
||Natural Hazards|strong winds persist throughout the year
||Natural Resource|fish, squid, wildlife, calcified seaweed, sphagnum moss
||Land Use|''arable land: ''0%\\''permanent crops: ''0%\\''other: ''100% (99% permanent pastures, 1% other) (2011)
||Climate|cold marine; strong westerly winds, cloudy, humid; rain occurs on more than half of days in year; average annual rainfall is 24 inches in Stanley; occasional snow all year, except in January and February, but typically does not accumulate
||Irrigated Land|NA
||Renewable Water Resources|NA
||Environment_CurrentIssues|overfishing by unlicensed vessels is a problem; reindeer were introduced to the islands in 2001 for commercial reasons; this is the only commercial reindeer herd in the world unaffected by the 1986 Chornobyl disaster
||Environment - international agreements|NA
||Large Cities|
||Geography-note|deeply indented coast provides good natural harbors; short growing season