!!!New Caledonia: Geography
||Location|Oceania, islands in the South Pacific Ocean, east of Australia
||Geographic Coordinates|21 30 S, 165 30 E[{GoogleMap location='-21.5,165.5' zoom='4'}]
||Land boundaries|0 km
||Coastline|2,254 km
||Elevation Extremes|''lowest point: ''Pacific Ocean 0 m\\''highest point: ''Mont Panie 1,628 m
||Highest Mountains|
||Terrain|coastal plains with interior mountains
||Natural Hazards|cyclones, most frequent from November to March volcanism: Matthew and Hunter Islands are historically active
||Natural Resource|nickel, chrome, iron, cobalt, manganese, silver, gold, lead, copper
||Land Use|''arable land: ''0.38%\\''permanent crops: ''0.27%\\''other: ''99.34% (2011)
||Climate|tropical; modified by southeast trade winds; hot, humid
||Irrigated Land|100 sq km (2003)
||Renewable Water Resources|NA
||Environment_CurrentIssues|erosion caused by mining exploitation and forest fires
||Environment - international agreements|NA
||Large Cities|
||Geography-note|consists of the main island of New Caledonia (one of the largest in the Pacific Ocean), the archipelago of Iles Loyaute, and numerous small, sparsely populated islands and atolls