!!!Paracel Islands: Geography
||Location|Southeastern Asia, group of small islands and reefs in the South China Sea, about one-third of the way from central Vietnam to the northern Philippines
||Geographic Coordinates|16 30 N, 112 00 E[{GoogleMap location='16.5,112.0' zoom='4'}]
||Land boundaries|0 km
||Coastline|518 km
||Elevation Extremes|''lowest point: ''South China Sea 0 m\\''highest point: ''unnamed location on Rocky Island 14 m
||Highest Mountains|
||Terrain|mostly low and flat
||Natural Hazards|typhoons
||Natural Resource|none
||Land Use|''arable land: ''0%\\''permanent crops: ''0%\\''other: ''100% (2011)
||Climate|tropical
||Irrigated Land|0 sq km (2011)
||Renewable Water Resources|NA
||Environment_CurrentIssues|NA
||Environment - international agreements|NA
||Large Cities|
||Geography-note|composed of 130 small coral islands and reefs divided into the northeast Amphitrite Group and the western Crescent Group