!!! [Reports/Berichte on/über das COVID 19 Virus|Coronavirus]



!!! COVID Virus - Numbers
compiled by Hermann Maurer, but no responsibility is accepted. 

This site was monitoring the virus following the numbers in Worldometers in the [geography section of  Austria-Forum|Geography/Visualizations], more specifically the part in  [the Corona- Section|https://www.worldometers.info/coronavirus]. Details were shown for over two years, and we leave what was shown in the last months (most of 2022) below for some time.

>[The official major site in Austria|https://info.gesundheitsministerium.at] (Deutsch/In German)   
>[Das können die Corona Impfstoffe leisten-Beitrag aus dem Spektrum|https://www.spektrum.de/news/astrazeneca-das-koennen-die-corona-impfstoffe-leisten/1839421] (Deutsch/In German)


However, numbers concerning COVID are less and less reliable due to different COVID rules, levels of enforcement, and, even more, they are very much country dependent. 

We have asked our users and got a number of replies suggesting that a continuation of the effort on a large scale is not really necessary, given that other sources are available. Here are some of the answers from users:


*Feedback: Ich glaube, dass die Corona Angaben, weil sie so unregelmäßig und in verschiedenen Ländern so verschieden erfasst werden, kaum mehr sinnvoll sind.
*Sinnlos,  die Zahlen werden  zu verschieden erhoben und berichtet
*Waren anfangs interessant und ziemlich ok, sind aber immer instabiler geworden
*Vorschlag: Es werden nur noch die Zahlen vom Mittwoch berichtet, die scheinen noch einigermassen zu sein, nicht aussagekräftig, aber doch ein bisschen den Trend  zeigend
*Nur die Zahlen von Österreich zeigen, und eher die vom Vortag, weil die sich im Laufe des  Tages noch verändern
*ich hab selbst geraume Zeit gewisse Inzidenzzahlen  aufgezeichnet; nach fast zwei Jahren habe ich es  dann  aufgegeben, weil mir schien, daß es a) in meiner umgebung niemandem wichtig ist und b) für mich auch keine Orientierungshilfe mehr ist.  Notiere bloß noch die zahlen um die Monatswende. Es ist sonst zu viel Arbeit für zu wenig Nutzen, wie mir scheint. 
 

Hence, as of November 1, we change our reporting to just one report for one day a month. The new table shows the 20 country with the largest reported total infections to date (i), with growth from last day (g), with total number of deaths to date (d), and the number or currently infected active persons (a). We include a special line for Austria at the bottom.

For more information we ask you to consult [the Corona- Section|https://www.worldometers.info/coronavirus] but advise tio also use them with caution.

The numbers below are rounded to the nearest 1000.  So 5 people infected means 5.000, 20 deaths means 20.000. Growth 0 could mean 400, etc. A question mark ? indicates that worldometer did not show a number.

Here we go: 


__Nov. 1, 2022__ (available Nov.2)__
*__1 USA__: i:99,401; g:17; d:1,096; a:1,323; __2 India__: i:44,656; g:1; d:529; a:17; __3 France__:i: 36,843; g:30; d:157; a:804; __4 Germany__: i:36,650; g:30; d:154; a:1,496;
*__5 Brazil__: i:34,879; g:8; d:688; a:130; __6 S.Korea__: i:25,616 ; g:58; d:29; a:539; __7 UK__: i:23,898; g:?; d:194; a:165 ; __8 Italy__: i:23,531; g:?; d:179; a:467;
*__9 Japan__: i:22,362; g:67; d:47 a:1816; __10 Russia__: i:21,435; g:5; d:390; a:232; __11 Turkey__: i:16,920 ; g:?; d:101; a:?; __12 Spain__: i:13,512; g:?; d:115; a:102;
*__13 Vietnam__: i:11.503; g:0; d:43; a:857; __14 Australia__: i:10,379; g:2; d:16; a:147; __15 Argentina__: i:9,719; g:?; d:130; a:5; __16 Netherlands__ :i:8,518; g:2; d:23; a:82; 
*__17 Taiwan__: i:7,747; g:34; d:13; a:750; __18 Iran__: i:7.558; g:0; d:145; a:81; __19 Mexico__: i:7,111; g:0; d:330; a:397; __20 Indonesia__: i:6,498; g:5; d:159; a:27;
*
*__24 Austria__: i:5,444; g:5; d:21; a:53.

Dec. 1, 2022 (numbers are those from last month, will be corrected only Dec.2)
*__1 USA__: i:100,788; g:32; d:1,107; a:1,444; __2 India__: i:44,674; g:0; d:531; a:6; __3 France__:i: 37,975; g:59; d:159; a:875; __4 Germany__: i:36,558; g:28; d:158; a:547;
*__5 Brazil__: i:35,356; g:39; d:690; a:424; __6 S.Korea__: i:27,209 ; g:52; d:31; a:991; __7 Japan__: i:25,021; g:110; d:50; a:4245; __8 Italy__: i:24,488; g:?; d:182; a:507;
*__9 UK__: i:24,025; g:?; d:197; a:83 ; __10 Russia__: i:21,604; g:56; d:392; a:203; __11 Turkey__: i:17,005 ; g:?; d:101; a:?; __12 Spain__: i:13,615; g:3; d:116; a:95;
*__13 Vietnam__: i:11,517; g:0; d:43; a:865; __14 Australia__: i:10,744; g:19; d:16; a:181; __15 Argentina__: i:9,727; g:?; d:130; a:7; __16 Netherlands__ :i:8,545; g:0; d:23; a:26; 
*__17 Taiwan__: i:8,343; g:14; d:14; a:327; __18 Iran__: i:7,560; g:0; d:145; a:80; __19 Mexico__: i:7,133; g:?; d:331; a:402; __20 Indonesia__: i:6,674; g:4; d:160; a:56;
*
*__23 Austria__: i:5,572; g:5; d:21; a:48.


Jan . 4, 2023\\  
*__1 USA__: i:103,019; g:45; d:1,121; a:2,154; __2 India__: i:44,680; g:0; d:531; a:3; __3 France__:i: 39,370; g:14; d:163; a:624; __4 Germany__: i:37,475; g:29; d:162; a:564;
*__5 Brazil__: i:36,428; g:30; d:694; a:537; __6 Japan__: i:29,572; g:104; d:58; a:8,342;__7 S.Korea__: i:29,299 ; g:79; d:32; a:1,170; __8 Italy__: i:25,144; g:?; d:185; a:418;
*__9 UK__: i:24,135; g:?; d:199; a:76 ; __10 Russia__: i:21,814; g:3; d:3924; a:192; __11 Turkey__: i:17,043 ; g:?; d:101; a:?; __12 Spain__: i:13,684; g:?; d:117; a:80;
*__13 Vietnam__: i:11,525; g:0; d:43; a:871; __14 Australia__: i:11,173; g:9; d:17; a:136; __15 Argentina__: i:9,964; g:?; d:130; a:196; __16 Taiwan__: i:8,948; g:34; d:15; a:416;
*__17 Netherlands__: i:8,569; g:?; d:23; a:23; __18 Iran__: i:7,562; g:0; d:145; a:81; __19 Mexico__: i:7,562; g:5; d:331; a:432; __20 Indonesia__: i:6,722; g:1; d:161; a:9;
*
*__23 Austria__: i:5,716; g:4; d:21; a:35.

!!Note Jan 6, 2023
In Europe, the pandemic Corola has been said to be "over", changing into local outbreaks. All numbers reported are very doubtful. The huge infection rates in China are not at all reported. All counted, even the reduced information given above does not make much sense any more, and will not be continued after January 2023, unless I get much feedback (use the green button on the right) that I should continue.I will report here, how many votes for continuation have been obtained in January.
Hermann Maurer
 

++++++
No updates are carried out below anymore.

This site was monitoring the virus following the numbers in Worldometers in the [geography section of  Austria-Forum|Geography/Visualizations], more specifically the part in  [the Corona- Section|https://www.worldometers.info/coronavirus]. Details were shown for over two years , and we leave what was shown in the last months below for some time. 


 
Note that all numbers that follow are rounded, and many are obsolete within hours. Dramatic changes happen within hours, due to when reports are released in various countries.  Note further, that many reports are erroneous, be it on purpose or because not enough Corona testing is done, let alone in some medically lesser developed countries.  Note that all figures have to be taken with more than a grain of salt, there are quite visible discrepancies from day-to-day and from country to country. 


!!Rounded growth of reported daily infections over 30.000 in countries since July 2022 in thousands:
Thus, e.g.France(133) means 133.000 new infections in France since last day. The figures from Saturday to Sunday and Sunday to Monday are omitted on purpose, since fewer test on weekendes just distort picture.



*June 30 - July 1: France(133),Germany(113),USA(86),Italy(83), Brazil(75),Taiwan(39),Australia(34).
*July 1 - 2: France(125),USA(103),Germany(99),Italy(86), Brazil(76),Taiwan(36),Australia(35).
*July 4(Mo) - 5: Germany(147), Italy(36), Brazil(34).
*July 5 - 6: France(207),Italy(132),Germany(131),Brazil(75),USA(46),Australia(37),Taiwan(36).
*July 6 - 7: France(155),Germany(135),Italy(108),USA(91),Brazil(77),Australia(43),Taiwan(35),Japan(33).
*July 7 - 8: France(161),Germany(118),Italy(108),USA(91),Brazil(73),Japan(45), Australia(43),Taiwan(31),Mexico(31).
*July 8 - 9: France(141),USA(108),Italy(102),Germany(96),Brazil(73),Japan(48), Australia(42),Mexico(32),Taiwan(30).
*July 11(Mo) - 12: Germany(155),USA(58),Japan(51),Brazil(44),Italy(38),Australia(32).
*July 12 - 13: France(182),Italy(144),Germany(128),USA(95),Brazil(65),Japan(46),Australia(41),S.Korea(37),Taiwan(31).
*July 13 - 14: Germany(152),France(128),Italy(110),USA(108),Brazil(72),Japan(68),Australia(44),S.Korea(40),Mexico(36).
*July 14 - 15: France(119),Germany(110), Italy(109),USA(95),Japan(93),Brazil(65),Australia(47),S.Korea(39),Mexico(37).
*July 15 - 16: Germany(123),USA(112), Brazil(108), Italy(98),Japan(97),Australia(43),S.Korea(39),Mexico(35).
*July 18(Mo) - 19: Japan(105), France(74), Italy(69), S.Korea(40),Australia(38), Mexico(31).
*July 19 - 20: Germany(161), Japan(104), USA(58), Australia(39), Brazil(39), Italy(31).
*July 20 - 21: Germany(141),France(134),Italy(121),Japan(80),USA(75),S.Korea(74), Brazil(58), Australia(50).
*July 21 - 22: Germany(137),USA(114),France(90),Italy(87),Japan(81),S.Korea(76),Brazil(56),Australia(49),Mexico(34).
*July 22 - 23: Japan(135),Germany(108),USA(101),Italy(81),France(81),S.Korea(71),Australia(55),Brazil(52),Mexico(35).
*July 23 - 24: Japan(181),USA(106),Germany(92),France(74), Italy(71),S.Korea(69),Australia(53),Brazil(49),Mexico(34).
*July 25(Mo) - 26: Japan(173),Germany(145),USA(53),Australia(37),S.Korea(36),France(74),Brazil(31).
*July 26 - 27: Japan(154),Germany(122),S.Korea(99),Italy(88),USA(88),France(88), Australia(47),Brazil(39).
*July 27 - 28: Japan(180),USA(114),Germany(104),S.Korea(100),Italy(64),France(59), Australia(50),Brazil(47),Mexico(30).
*July 28 - 29: Japan(207),USA(93),S.Korea(88),Germany(85),Italy(60),France(52), Australia(46),Brazil(45).
*July 29 - 30: Japan(230),USA(99),S.Korea(85),Germany(66),Italy(54),France(46), Australia(45),Brazil(43).
*August 1(Mo) - 2: Japan(197),Germany(104),USA(54),S.Korea(45), Australia(33).
*August 2 - 3: Japan(168),S.Korea(112),Germany(88),Italy(65),USA(61),France(55), Australia(35),Brazil(34).
*August 3 - 4: Japan(196),S.Korea(120),USA(101),Germany(75),Italy(46),Australia(41),France(39),Brazil(37).
*August 4 - 5: Japan(232),S.Korea(108),USA(86),Germany(60),Italy(43),Australia(37),Brazil(37),France(34).
*August 5 - 6: Japan(253),S.Korea(113),USA(89),Germany(50),Italy(38),Australia(33),France(31).
*August 8(Mo) - 9: Japan(199),Germany(79),S.Korea(55),USA(44).
*August 9 - 10: Japan(173),S.Korea(150),Germany(73),USA(58),Italy(43),France(38),Brazil(30).
*August 11 - 12: Japan(243),S.Korea(137),USA(79),Germany(50).
*August 12 - 13: Japan(225),S.Korea(129),USA(85),Germany(46).
*August 15(Mo)- 16: Japan(170),Germany(64),S.Korea(62),USA(38).
*August 16- 17: Japan(160),S.Korea(84),Germany(67),USA(54).
*August 17 - 18: S.Korea(181),Japan(178),USA(87),Germany(59),Italy(36),France(36), Russia(33).
*August 18 - 19: Japan(208),S.Korea(178),USA(69),Germany(47),Russia(36).
*August 21(Mo)- 22: Japan(218),Germany(60),S.Korea(60),USA(35),Russia(33).
*August 22 - 23: Japan(185),S.Korea(150),USA(53),Germany(53),Italy(35),Russia(31).
*August 23 - 24: Japan(194),S.Korea(139),USA(82),Germany(49),Russia(40).
*August 24 - 25: Japan(237),S.Korea(113),USA(60),Russia(43),Germany(37).
*August 25 - 26: Japan(227),S.Korea(101),USA(64),Russia(46),Germany(33).
*August 29(Mo)- 30: Japan(153),Germany(55),S.Korea(43),Russia(40),USA(30).
*August 30 - 31: Japan(126),S.Korea(116),USA(50),Russia(37),Taiwan(31),Italy(31).
*August 31 - Sept.1: Japan(140),S.Korea(104), USA(71),Brazil(59),Russia(46),Germany(39),Taiwan(35).
*Sept.1 - 2: Japan(167),S.Korea(81), USA(66),Russia(50),Taiwan(34),Germany(34).
*Sept.2 - 3: Japan(153),S.Korea(90), USA(62),Russia(51),Taiwan(34).
*Sept.5(Mo) - 6: Japan(105),Germany(50),Russia(42), S.Korea(38).
*Sept.6 - 7: S.Korea(100),Japan(84),Germany(470),Russia(39), Taiwan(37).
*Sept.7 - 8: Japan(101),S.Korea(85),USA(50),Russia(48),Germany(42),Taiwan(41).
*Sept.8 - 9: Japan(135),S.Korea(73),Russia(51),USA(47),Germany(36),Taiwan(35).
*Sept.9 - 10: Japan(112),S.Korea(69),Russia(52),USA(51),Taiwan(34),Germany(30).
*Sept.12(Mo) - 13: Japan(85),Germany(55),Russia(46),S.Korea(37).
*Sept.13 - 14: Japan(65),S.Korea(57),USA(51),Germany(51),Taiwan(47),Russia(44),France(42).
*Sept.14 - 15: S.Korea(94),Japan(79),USA(55),Russia(52),Taiwan(50),Germany(47),France(34).
*Sept.15 - 16: Japan(100),S.Korea(71),Russia(56),Taiwan(45),USA(41),Germany(39),France(33).
*Sept.16 - 17: Japan(88),Russia(59),S.Korea(52),Taiwan(42),USA(39),Germany(37).
*Sept.17 - 18: Japan(78),Russia(58),S.Korea(43),Taiwan(40),France(33).
*Sept.19(Mo) - 20: Japan(64),Germany(60),Russia(49).
*Sept.20 - 21: Germany(57),France(52),S.Korea(48),Russia(46),Taiwan(45),Japan(41).
*Sept.21 - 22: Germany(57),Russia(53),USA(48),Taiwan(47),S.Korea(41),Japan(39),France(38).
*Sept.22 - 23: Japan(61),Russia(53),Germany(51),Taiwan(42),USA(39),France(38),S.Korea(33).
*Sept.23 - 24: Japan(78),Russia(53),Germany(47),Taiwan(40),France(38),Australia(36),USA(33).
*Sept.26(Mo) - 27: Germany(89),Japan(44),Germany(89),Russia(40).
*Sept.27 - 28: Germany(96),France(74),Japan(51),Taiwan(46),Italy(45),S.Korea(39),Russia(37).
*Sept.28 - 29: Germany(79),France(53),Japan(50),Taiwan(49),Russia(40),Italy(37),USA(37),S.Korea(36).
*Sept.29 - 30: Germany(96),France(51),Taiwan(45),Japan(42),Russia(39),Italy(38),USA(32),S.Korea(31).
*Sept.30 - Oct.1: Germany(74),France(48),Taiwan(43),Japan(37),Russia(37),Italy(34).
*Oct.3(Mo)- Oct.4: Taiwan(33).
*Oct.4 - 5.: Germany(134),France(89),Italy(59),Taiwan(50),Japan(40).
*Oct.5 - 6.: Germany(132),France(67),Taiwan(55),Italy(45),Japan(41),USA(37),S.Korea(35).
*Oct.6 - 7.: Germany(174),France(66),Taiwan(46),Italy(45),Japan(33),USA(31).
*Oct.7 - 8.: Germany(122),France(61),Taiwan(51),Italy(45).
*Oct.10(Mo) - 11.: Germany(173),Taiwan(32).
*Oct.11 - 12.: Germany(137),France(95),Italy(66),Taiwan(41).
*Oct.12 - 13.: Germany(145),France(68),Taiwan(52),Italy(48),Japan(46),USA(35),S.Korea(31).
*Oct.13 - 14.: Germany(114),France(64),Taiwan(53),Italy(46),Japan(46). 
*Oct.14 - 15.: Germany(92),France(59),Taiwan(48),Italy(416),Japan(37).
*Oct.17(Mo) - 18.: Germany(150).
*Oct.18 - 19: Germany(130),France(88),Italy(58),Taiwan(45),Japan(42),S.Korea(33).
*Oct.19 - 20: Germany(117),France(63),Taiwan(45),Japan(44),Italy(42),USA(33).
*Oct.20 - 21: Germany(92),France(57),Italy(41),Taiwan(40),Japan(36). 
*Oct.21 - 22: Germany(75),France(49),Taiwan(37),Italy(36),Japan(32). 
*Oct.24(Mo) - 2.: Germany(116).
*Oct.25 - 26: Germany(95),France(60),Italy(49),Japan(48),S.Korea(44),Taiwan(40). 
*Oct.26 - 27: Germany(79),Japan(50),France(41),S.Korea(41),Taiwan(40),Italy(35).
*Oct.27 - 28: Germany(61),Japan(43),France(37),Taiwan(36),S.Korea(35),Italy(32).
*Oct.28 - 29: Germany(48),Japan(39),S.Korea(36),France(37),Taiwan(36),S.Korea(36),Italy(32). 
*Oct.31(Mo) - Nov.01:  
  


!!The situation in Austria shows one line starting March 15, 2022 as follow:\\
Date :  t: Total infections; g: Growth of infections; d: Total deaths; r: Total recovered; a: Total active\\


__2022__\\

Mar.15:t:3,225,272; g:37125; d:15,261  r:2816,416; a:393,595\\
Mar.16:t:3,283,855; g:58583; d:15,289  r:2851,667; a:416,899\\
Mar.17:t:3,335,900; g:52045; d:15,320  r:2887,173; a:433,407\\
Mar.18:t:3,387,012; g:51112; d:15,344  r:2926,418; a:445,250\\
Mar.19:t:3,429,012; g:41999; d:15,387  r:2963,825; a:449,799\\
Mar.20:t:3,466,203; g:37129; d:15,409  r:3003,103; a:447,691\\
Mar.21:t:3,498,075; g:31872; d:15,432  r:3044,103; a:437,835\\
Mar.22:t:3,532,415; g:34349; d:15,487  r:3087,262; a:429,666\\
Mar.23:t:3,585,486; g:53071; d:15,530  r:3129,004; a:440,952\\
Mar.24:t:3,627,093; g:41607; d:15,579  r:3168,886; a:442,628\\
Mar.25:t:3,665,003; g:37910; d:15,619  r:3209,448; a:439,936\\
Mar.26:t:3,698,511; g:33508; d:15,665  r:3252,752; a:430,094\\
Mar.27:t:3,723,056; g:27304; d:15,681  r:3302,123; a:419,221\\
Mar.28:t:3,747,582; g:22120; d:15,706  r:3331,691; a:400,185\\
Mar.29:t:3,770,412; g:22830; d:15,764  r:3372,749; a:382,899\\
Mar.30:t:3,805,155; g:34743; d:15,812  r:3415,869; a:373,474\\
Mar.31:t:3,831,048; g:25893; d:15,865  r:3455,869; a:359,851\\
Apr.01:t:3,854,405; g:23357; d:15,905  r:3497,957; a:340,543\\
Apr.02:t:3,873,448; g:19043; d:15,957  r:3537,192; a:320,299\\
Apr.03:t:3,887,355; g:13907; d:15,985  r:3572,192; a:299,140\\
Apr.04:t:3,899,660; g:12305; d:16,002  r:3607,702; a:275,956\\
Apr.05:t:3,912,606; g:12946; d:16,061  r:3643,590; a:252,999\\
Apr.06:t:3,933,682; g:21076; d:16,097  r:3674,107; a:243,478\\
Apr.07:t:3,950,161; g:16479; d:16,141  r:3701,204; a:232,816\\
Apr.08:t:3,964,246; g:14085; d:16,168  r:3729,061; a:219,017\\
Apr.09:t:3,976,750; g:12504; d:16,208  r:3757,730; a:202,812\\
Apr.10:t:3,987,385; g:10635; d:16,226  r:3779,116; a:192,043\\
Apr.11:t:3,999,418; g:08033; d:16,242  r:3779,939; a:179,237\\
Apr.12:t:4,004,069; g:08651; d:16,286  r:3819,238; a:168,545\\
Apr.13:t:4,016,540; g:12471; d:16,324  r:3839,507; a:160,709\\
Apr.14:t:4,004,069; g:08651; d:16,286  r:3819,238; a:168,545\\ 
Apr.15:t:4,036,813; g:09790; d:16,390  r:3873,490; a:146,933\\
Apr.16:t:4,045,809; g:08996; d:16,407  r:3890,719; a:138,683\\
Apr.17:t:4,053,809; g:07408; d:16,420  r:3904,290; a:132,507\\
Apr.18:t:4,059,444; g:06227; d:16,431  r:3918,429; a:124,584\\
Apr.19:t:4,064,839; g:05395; d:16,439  r:3930,478; a:117,922\\
Apr.20:t:4,072,410; g:07571; d:16,470  r:3945,134; a:110,806\\
Apr.21:t:4,092,513; g:08155; d:17,057  r:3967,810; a:107,646\\
Apr.22:t:4,095,600; g:07223; d:18,016  r:3967,810; a:106,687\\
Apr.23:t:4,099,049; g:06536; d:18,035  r:3979,810; a:101,451\\
Apr.24:t:4,104,859; g:05810; d:18,047  r:3989,860; a:96,952\\
Apr.25:t:4,108,970; g:04111; d:18,054  r:3999,860; a:92,138\\
Apr.26:t:4,114,558; g:05588; d:18,076  r:4008,005; a:88,477\\
Apr.27:t:4,122,797; g:08239; d:18,100  r:4018,417; a:86,280\\
Apr.28:t:4,120,158; g:06316; d:18,117  r:4026,844; a:84,197\\
Apr.29:t:4,135,344; g:06186; d:18,138  r:4034,609; a:82,597\\
Apr.30:t:4,140,543; g:05199; d:18,156  r:4042,540; a:79,847\\
May 01:t:4,144,906; g:04363; d:18,161  r:4049,476; a:77,269\\
May 02:t:4,149,004; g:04098; d:18,170  r:4055,726; a:75,108\\
May 03:t:4,154,244; g:05240; d:18,183  r:4063,754; a:72,307\\
May 04:t:4,161,004; g:06760; d:18,200  r:4070,732; a:72,727\\
May 05:t:4,166,759; g:05755; d:18,222  r:4078,247; a:70,290\\
May 06:t:4,172,760; g:06001; d:18,228  r:4084,163; a:70,369\\
May 07:t:4,177,928; g:05168; d:18,242  r:4090,144; a:69,542\\
May 08:t:4,181,545; g:03617; d:18,245  r:4095,510; a:67,790\\
May 09:t:4,185,678; g:04133; d:18,249  r:4100,958; a:66,471\\
May 10:t:4,189,700; g:04022; d:18,271  r:4106,651; a:64,778\\
May 11:t:4,195,691; g:05991; d:18,279  r:4112,993; a:64,419\\
May 12:t:4,200,825; g:05134; d:18,291  r:4119,090; a:63,444\\
May 13:t:4,205,380; g:04555; d:18,296  r:4124,821; a:62,263\\
May 14:t:4,209,157; g:03777; d:18,303  r:4130,999; a:59,855\\
May 15:t:4,212,492; g:03335; d:18,303  r:4135,885; a:58,304\\
May 16:t:4,215,150; g:02658; d:18,303  r:4140,792; a:56,055\\
May 17:t:4,218,059; g:02909; d:18,312  r:4145,947; a:53,800\\
May 18:t:4,222,381; g:04322; d:18,320  r:4151,556; a:52,505\\
May 19:t:4,225,674; g:03293; d:18,328  r:4156,309; a:51,037\\
May 20:t:4,228,908; g:03234; d:18,333  r:4156,309; a:54,266\\
May 21:t:4,231,480; g:02572; d:18,343  r:4166,123; a:47,014\\
May 22:t:4,233,430; g:01950; d:18,347  r:4169,371; a:45,712\\
May 23:t:4,235,183; g:01753; d:18,599  r:4173,311; a:43,273\\
May 24:t:4,237,360; g:02177; d:18,607  r:4177,580; a:41,173\\
May 25:t:4,240,295; g:02935; d:18,619  r:4181,437; a:40,239\\
May 26:t:4,243,293; g:02998; d:18,632  r:4184,997; a:39,664\\
May 27:t:4,244,865; g:01572; d:18,643  r:4187,970; a:38,252\\
May 28:t:4,246,631; g:01766; d:18,651  r:4191,006; a:36,974\\
May 29:t:4,248,507; g:01876; d:18,651  r:4193,684; a:36,127\\
May 30:t:4,250,240; g:01733; d:18,651  r:4195,652; a:35,937\\
June01:t:4,255,871; g:03728; d:18,658  r:4202,091; a:35,122\\
June02:t:4,258,906; g:03035; d:18,659  r:4202,515; a:35,732\\
June03:t:4,262,117; g:03211; d:18,665  r:4206,881; a:36,571\\
June04:t:4,264,738; g:02621; d:18,669  r:4210,181; a:35,888\\
June05:t:4,267,154; g:02416; d:18,670  r:4212,299; a:36,185\\
June06:t:4,269,277; g:02123; d:18,674  r:4214,477; a:36,126\\
June07:t:4,271,517; g:02240; d:18,675  r:4216,213; a:36,629\\
June08:t:4,274,905; g:03388; d:18,682  r:4219,119; a:37,104\\
June09:t:4,280,049; g:05144; d:18,687  r:4221,650; a:39,712\\
June10:t:4,284,320; g:04271; d:18,690  r:4224,080; a:41,550\\
June11:t:4,288,427; g:04107; d:18,694  r:4226,460; a:43,273\\
June12:t:4,291,416; g:02989; d:18,697  r:4228,720; a:43,999\\
June13:t:4,294,321; g:02905; d:18,699  r:4231,207; a:44,415\\
June14:t:4,298,563; g:04242; d:18,706  r:4233,943; a:45,914\\
June15:t:4,305,432; g:06869; d:18,717  r:4237,609; a:49,108\\
June16:t:4,312,525; g:07093; d:18,720  r:4241,084; a:52,721\\
June17:t:4,317,466; g:04941; d:18,721  r:4244,211; a:54,534\\
June18:t:4,322,873; g:05407; d:18,728  r:4247,445; a:56,700\\
June19:t:4,329,279; g:06406; d:18,729  r:4250,857; a:59,693\\
June20:t:4,334,212; g:04933; d:18,732  r:4254,136; a:61,344\\
June21:t:4,341,493; g:07281; d:18,738  r:4258,136; a:64,765\\
June22:t:4,352,391; g:10898; d:18,744  r:4261,845; a:71,802\\
June23:t:4,361,919; g:09528; d:18,749  r:4266,508; a:76,662\\
June24:t:4,370,852; g:08933; d:18,757  r:4271,277; a:80,818\\
June25:t:4,379,764; g:08912; d:18,758  r:4276,737; a:84,269\\
June26:t:4,386,857; g:07093; d:18,760  r:4281,819; a:86,278\\
June27:t:4,393,255; g:06398; d:18,764  r:4286,495; a:87,996\\
June28:t:4,403,444; g:10189; d:18,768  r:4293,115; a:91,561\\
June29:t:4,415,953; g:12509; d:18,779  r:4300,943; a:96,231\\
June30:t:4,428,459; g:12506; d:18,787  r:4308,472; a:101,200\\
July01:t:4,438,883; g:10424; d:18,792  r:4314,940; a:105,151\\
July02:t:4,448,954; g:10071; d:18,793  r:4322,440; a:107,721\\
July03:t:4,457,570; g:08616; d:18,798  r:4329,661; a:109,111\\
July04:t:4,465,315; g:07745; d:18,798  r:4336,503; a:110,141\\
July05:t:4,475,146; g:09831; d:18,805  r:4335,393; a:110,948\\
July06:t:4,487,675; g:12529; d:18,816  r:4354,923; a:113,936\\
July07:t:4,499,646; g:11971; d:18,825  r:4364,180; a:116,641\\
July08:t:4,510,741; g:11095; d:18,835  r:4373,320; a:118,586\\
July09:t:4,520,395; g:09654; d:18,872  r:4383,716; a:117,807\\
July10:t:4,529,644; g:09249; d:18,877  r:4393,109; a:117,658\\
July11:t:4,536,872; g:07228; d:18,884  r:4401,616; a:116,372\\
July12:t:4,547,061; g:10189; d:18,900  r:4413,524; a:114,637\\
July13:t:4,562,210; g:15149; d:18,909  r:4424,590; a:118,711\\
July14:t:4,574,722; g:12512; d:18,916  r:4436,566; a:119,218\\
July15:t:4,587,307; g:12585; d:18,925  r:4446,382; a:122,000\\
July16:t:4,599,489; g:12128; d:18,930  r:4457,544; a:123,015\\
July17:t:4,609,834; g:10345; d:18,931  r:4467,592; a:123,311\\
July18:t:4,618,283; g:08449  d:18,934  r:4477,310; a:122,039\\
July19:t:4,630,041; g:11758  d:18,958  r:4488,692; a:122,391\\
July20:t:4,644,055; g:14014  d:18,971  r:4499,583; a:125,501\\
July21:t:4,658,125; g:14070  d:18,987  r:4510,463; a:128,675\\
July22:t:4,669,240; g:11115  d:18,987  r:4521,552; a:128,701\\
July23:t:4,680,148; g:10908  d:18,992  r:4532,678; a:128,478\\
July24:t:4,687,113; g:06965  d:18,999  r:4542,478; a:125,636\\
July25:t:4,695,898; g:08785  d:19,007  r:4551,977; a:124,915\\
July26:t:4,705,111; g:09213  d:19,024  r:4564,278; a:121,809\\
July27:t:4,716,543; g:11432  d:19,051  r:4576,763; a:120,729\\
July28:t:4,724,622; g:08079  d:19,068  r:4587,631; a:117,923\\
July29:t:4,732,191; g:07569  d:19,080  r:4598,271; a:114,840\\
July30:t:4,738,778; g:06567  d:19,095  r:4609,269; a:110,414\\
July31:t:4,744,492; g:05714  d:19,106  r:4619,198; a:116,188\\
August01:t:4,748,697; g:04205  d:19,118  r:4628,405; a:101,174\\
August02:t:4,755,335; g:06638  d:19,140  r:4639,640; a:96,555\\
August03:t:4,763,810; g:08475  d:19,151  r:4650,435; a:94,224\\
August04:t:4,770,516; g:06706  d:19,165  r:4661,070; a:90,281\\
August05:t:4,776,787; g:06271  d:19,177  r:4669,036; a:88,574\\
August06:t:4,782,740; g:05953  d:19,194  r:4678,166; a:85,380\\
August07:t:4,787,491; g:04751  d:19,199  r:4682,297; a:85,995\\
August08:t:4,791,014; g:03523  d:19,200  r:4689,678; a:82,136\\
August09:t:4,796,689; g:05675  d:19,215  r:4698,570; a:78,904\\
August10:t:4,803,681; g:06992  d:19,231  r:4706,153; a:78,297\\
August11:t:4,809,558; g:05877  d:19,242  r:4712,078; a:78,238\\
August12:t:4,815,286; g:05728  d:19,257  r:4717,829; a:78,200\\
August13:t:4,820,764; g:05478  d:19,273  r:4725,003; a:76,488\\
August14:t:4,825,495; g:04731  d:19,274  r:4729,737; a:76,484\\
August15:t:4,828,503; g:03008  d:19,277  r:4734,035; a:75,191\\
August16:t:4,832,311; g:03808  d:19,279  r:4739,492; a:73,540\\
August17:t:4,838,214; g:05930  d:19,296  r:4747,623; a:71,322\\
August18:t:4,845,882; g:07641  d:19,306  r:4754,365; a:72,211\\
August19:t:4,852,013; g:06131  d:19,322  r:4760,237; a:72,454\\
August20:t:4,857,488; g:05475  d:19,338  r:4767,237; a:71,469\\
