!!Energy


|Electricity Production|69 billion kWh (2011)
|Electricity Consumption|63.8 billion kWh (2012)
|Electricity Export|20.46 billion kWh (2012 est.)
|Electricity Import|23.26 billion kWh (2012 est.)
|Crude Oil Production|29,480 bbl/day (2012 est.)
|Crude Oil Export|0 bbl/day (2011 est.)
|Crude Oil Import|139,000 bbl/day (2011 est.)
|Natural gas Production|1.906 billion cu m (2012 est.)
|Natural gas Consumption|9 billion cu m (2011 est.)
|Natural gas Export|34.75 billion cu m (2012 est.)
|Natural gas Import|42.56 billion cu m (2012 est.)










[{Metadata Suchbegriff=' ' Kontrolle='Nein'}]
[{ALLOW view All}][{ALLOW comment All}][{ALLOW edit rizwan}][{ALLOW upload rizwan}][{ALLOW delete rizwan}]