Seite - 164 - in Document Image Processing
Bild der Seite - 164 -
Text der Seite - 164 -
J. Imaging 2018,4, 39
Table9.ClassificationresultaftercombinationusingMaxrule.
Class Class A B C D E F G H I J K L
A 512 6 4 13 4 2 17 13 17 0 8 4
B 1 587 0 3 0 0 2 0 0 0 0 7
C 0 0 599 0 1 0 0 0 0 0 0 0
D 2 5 0 580 0 0 2 0 3 0 3 5
E 1 1 0 4 566 3 0 1 0 1 0 23
F 7 0 6 0 10 556 2 12 2 1 1 3
G 3 1 6 5 4 1 553 8 7 4 8 0
H 3 0 4 4 1 5 0 566 11 2 3 1
I 8 1 1 1 2 1 6 5 569 0 5 1
J 0 0 1 0 1 0 0 4 0 594 0 0
K 3 1 4 5 6 4 5 6 1 0 564 1
L 0 3 3 9 5 2 2 2 2 5 2 565
Table10.ClassificationresultsaftercombinationusingDStheoryforHOGandElliptical features.
Class Class A B C D E F G H I J K L
A 512 6 4 13 4 2 17 13 17 0 8 4
B 1 587 0 3 0 0 2 0 0 0 0 7
C 0 0 599 0 1 0 0 0 0 0 0 0
D 2 5 0 580 0 0 2 0 3 0 3 5
E 1 1 0 4 566 3 0 1 0 1 0 23
F 7 0 6 0 10 556 2 12 2 1 1 3
G 3 1 6 5 4 1 553 8 7 4 8 0
H 3 0 4 4 1 5 0 566 11 2 3 1
I 8 1 1 1 2 1 6 5 569 0 5 1
J 0 0 1 0 1 0 0 4 0 594 0 0
K 3 1 4 5 6 4 5 6 1 0 564 1
L 0 3 3 9 5 2 2 2 2 5 2 565
Table11.ClassificationresultsaftercombinationusingDStheoryforEllipticalandMLGfeatures.
Class Class A B C D E F G H I J K L
A 564 0 3 8 0 1 7 4 8 0 0 5
B 0 593 0 1 0 0 0 0 0 0 0 6
C 0 0 600 0 0 0 0 0 0 0 0 0
D 0 7 0 590 0 0 1 0 0 0 0 2
E 1 0 0 0 589 8 0 1 0 1 0 0
F 0 0 0 0 5 580 1 7 0 4 1 2
G 5 0 4 3 0 0 563 3 10 3 8 1
H 3 0 1 0 1 16 0 567 7 2 1 2
I 6 0 1 0 2 0 2 1 583 2 1 2
J 0 0 0 0 0 0 0 0 0 600 0 0
K 1 0 1 0 0 0 5 0 1 0 592 0
L 3 6 3 3 7 0 4 2 2 2 2 566
164
zurück zum
Buch Document Image Processing"
Document Image Processing
- Titel
- Document Image Processing
- Autoren
- Ergina Kavallieratou
- Laurence Likforman-Sulem
- Herausgeber
- MDPI
- Ort
- Basel
- Datum
- 2018
- Sprache
- deutsch
- Lizenz
- CC BY-NC-ND 4.0
- ISBN
- 978-3-03897-106-1
- Abmessungen
- 17.0 x 24.4 cm
- Seiten
- 216
- Schlagwörter
- document image processing, preprocessing, binarizationl, text-line segmentation, handwriting recognition, indic/arabic/asian script, OCR, Video OCR, word spotting, retrieval, document datasets, performance evaluation, document annotation tools
- Kategorie
- Informatik