Seite - 191 - in Emerging Technologies for Electric and Hybrid Vehicles
Bild der Seite - 191 -
Text der Seite - 191 -
Energies 2016,9, 270
Table3.Calculationresultsofevaluationsub-criteriabasedonFDM.
Perspectives InitialSub-Criteria Pessimistic
Value Optimistic
Value Geometric
Mean Mi´
Zi Consensus
Value
Ci
L Ci
U Oi
L Oi
U Ci
M Oi
M Gi
Economy Investmentpay-backperiod 1 3 5 8 3.54 6.98 3.02 5.26<6.0
Total constructioncost 1 4 7 9 4.97 7.54 4.46 6.26>6.0
Annualeconomicbenefit 2 7 5 9 5.11 6.16 0.84 5.98<6.0
Internal rateof return 2 6 7 10 5.31 7.65 3.35 6.48>6.0
Landacquisitioncosts 2 8 6 9 3.36 6.07 0.93 3.86<6.0
Annualoperationandmaintenance
cost 1 6 8 9 4.36 8.69 2.31 6.53>6.0
Removalcost 2 6 7 10 3.55 5.99 5.01 4.77<6.0
Causewayconstructioncosts 3 7 6 9 2.67 6.54 1.46 3.63>6.0
Society EVownership in theservicearea 2 8 6 10 5.84 7.34 0.66 5.47<6.0
Serviceareapopulation 2 5 7 9 3.75 5.68 5.32 4.72<6.0
Serviceradius 1 6 5 9 2.59 7.65 0.35 3.89<6.0
Servicecapacity 1 5 7 10 4.59 8.49 3.51 6.54>6.0
Residentsprofessionalhabit 1 6 7 8 4.05 6.27 2.73 5.16<6.0
Residentsconsumptionhabits 3 4 7 10 3.56 5.24 7.59 4.40<6.0
Trafficconvenience 1 6 7 9 4.35 7.84 2.16 6.10>6.0
Impacton living levelof resident 1 6 5 10 4.58 7.65 1.35 5.12<6.0
Coordinate levelofEVCSwith
urbandevelopmentplanning 3 6 7 9 5.06 7.64 2.36 6.35>6.0
Levelofpublic facilities 2 7 6 9 4.52 7.68 0.32 4.72<6.0
Environment Deteriorationonwater resource 1 6 5 9 3.54 7.24 0.76 4.18<6.0
Deteriorationonsoilandvegetation 2 7 8 10 5.24 7.35 3.65 6.30>6.0
Wastedischarge 2 6 5 10 3.75 8.26 0.74 4.56<6.0
Noisepollution 2 6 7 9 3.64 6.84 3.16 5.24<6.0
Atmosphericparticulatesemission
reduction 1 6 7 9 4.59 8.06 1.94 6.33>6.0
Industrialelectromagneticfield 2 5 7 10 3.68 5.64 6.36 4.66<6.0
Radio interference 3 8 7 10 5.16 8.59 0.41 5.20<6.0
GHGemissionreduction 4 6 8 9 4.96 8.85 2.15 6.91>6.0
Ecological influence 1 5 7 9 4.36 6.84 4.16 5.60<6.0
Technology Substationcapacitypermits 1 5 7 10 4.16 8.64 3.36 6.40>6.0
Distance fromthesubstation 1 5 7 10 4.35 6.89 5.11 5.62<6.0
Powerquality influence 3 7 6 10 5.89 7.68 1.32 6.35>6.0
Powerbalance level 3 7 6 10 3.64 8.04 0.96 4.44<6.0
Powergridsecurity implications 4 7 8 10 5.68 6.54 4.46 6.11>6.0
Transformercapacity-loadratio 2 5 6 9 4.64 6.87 3.13 5.76<6.0
Interfaceflowmargin 3 8 7 10 3.74 8.94 0.06 4.79<6.0
Voltagefluctuation 1 8 7 9 5.66 5.98 2.02 3.09<6.0
Powergrid frequencydeviation 2 7 5 9 4.21 7.64 ´0.64 5.21<6.0
Harmonicpollution 2 6 7 7 3.95 4.68 3.32 4.32<6.0
191
Emerging Technologies for Electric and Hybrid Vehicles
- Titel
- Emerging Technologies for Electric and Hybrid Vehicles
- Herausgeber
- MDPI
- Ort
- Basel
- Datum
- 2017
- Sprache
- englisch
- Lizenz
- CC BY-NC-ND 4.0
- ISBN
- 978-3-03897-191-7
- Abmessungen
- 17.0 x 24.4 cm
- Seiten
- 376
- Schlagwörter
- electric vehicle, plug-in hybrid electric vehicle (PHEV), energy sources, energy management strategy, energy-storage system, charging technologies, control algorithms, battery, operating scenario, wireless power transfer (WPT)
- Kategorie
- Technik