Page - b - in Farbmessung an LED-Systemen
Image of the Page - b -
Text of the Page - b -
ANHANG
b
440 1,00E+00 8,16E-01 8,55E-01 2,52E-01 8,50E-01
445 9,12E-01 1,00E+00 1,01E+00 3,12E-01 1,00E+00
450 7,38E-01 9,07E-01 8,83E-01 2,96E-01 8,95E-01
455 5,24E-01 6,25E-01 5,88E-01 2,27E-01 6,36E-01
460 3,37E-01 3,88E-01 3,79E-01 1,75E-01 4,33E-01
465 2,13E-01 2,66E-01 2,73E-01 1,47E-01 3,12E-01
470 1,50E-01 2,00E-01 2,03E-01 1,29E-01 2,25E-01
475 1,31E-01 1,54E-01 1,58E-01 1,24E-01 1,71E-01
480 1,38E-01 1,33E-01 1,42E-01 1,34E-01 1,50E-01
485 1,57E-01 1,30E-01 1,44E-01 1,54E-01 1,53E-01
490 1,82E-01 1,44E-01 1,64E-01 1,83E-01 1,77E-01
495 2,10E-01 1,79E-01 2,09E-01 2,17E-01 2,20E-01
500 2,41E-01 2,33E-01 2,75E-01 2,53E-01 2,74E-01
505 2,74E-01 2,98E-01 3,52E-01 2,87E-01 3,31E-01
510 3,08E-01 3,67E-01 4,34E-01 3,19E-01 3,85E-01
515 3,43E-01 4,29E-01 5,13E-01 3,50E-01 4,33E-01
520 3,78E-01 4,82E-01 5,84E-01 3,79E-01 4,73E-01
525 4,12E-01 5,24E-01 6,47E-01 4,07E-01 5,04E-01
back to the
book Farbmessung an LED-Systemen"
Farbmessung an LED-Systemen
- Title
- Farbmessung an LED-Systemen
- Author
- Franziska Herrmann
- Publisher
- KIT Scientific Publishing
- Date
- 2014
- Language
- German
- License
- CC BY-SA 3.0
- ISBN
- 978-3-7315-0173-2
- Size
- 21.0 x 29.7 cm
- Pages
- 142
- Keywords
- Photometrie, farbliche Abstrahlcharakteristik, LED-Systeme, Farbmessung, Darstellung, Photometry, LED-systems, color distribution, color measurements, presentation
- Categories
- Naturwissenschaften Physik
Table of contents
- I Danksagung I
- Inhalt III
- 1. Motivation 1
- 2. Grundlagen 5
- 3. Methoden der Farbmessung 47
- 4. Methode zur Darstellung 55
- 5. Darstellung von Messobjekten 73
- 6. Zusammenfassung & Ausblick 109
- Literaturverzeichnis 113
- Anhang a