Page - 127 - in Entwicklung und Anwendung explizit korrelierter Wellenfunktionsmodelle
Image of the Page - 127 -
Text of the Page - 127 -
Literaturverzeichnis
[73] E.A.Hylleraas,Z.Phys.65, 209 (1930).
[74] W.KutzelniggundW.Klopper, J.Chem.Phys.94, 1985 (1991).
[75] D.P.Tew,W.KlopperundF.R.Manby, J.Chem.Phys.127, 174105 (2007).
[76] H.Fliegl,W.KlopperundC.Ha¨ttig, J.Chem.Phys.122, 84107 (2005).
[77] S. Ten-no,Chem.Phys.Lett. 398, 56 (2004).
[78] A. J.MayundF.R.Manby, J.Chem.Phys.121, 4479 (2004).
[79] A. J. May, E. F. Valeev, R. Polly und F. R.Manby, Phys. Chem. Chem. Phys. 7,
2710 (2005).
[80] D.P.TewundW.Klopper, J.Chem.Phys.123, 074101 (2005).
[81] D.P.TewundW.Klopper, J.Chem.Phys.125, 094302 (2006).
[82] S. Ten-no, J.Chem.Phys.126, 014108 (2007).
[83] S. Ten-no,Chem.Phys.Lett. 447, 175 (2007).
[84] W.Klopper,Chem.Phys. Lett.186, 583 (1991).
[85] R.A.Bachorz,W.KlopperundM.Gutowski, J.Chem.Phys.126, 085101 (2007).
[86] D.P.TewundW.Klopper,Mol.Phys.108, 315 (2010).
[87] D.Bokhan, S. Ten-nound J.Noga,Phys.Chem.Chem.Phys.10, 3320 (2008).
[88] D.Bokhan, S. BernadotteundS.Ten-no, J.Chem.Phys.131, 084105 (2009).
[89] F.A.Bischoff,Dissertation,Universita¨tKarlsruhe (TH), 2009.
[90] W.KlopperundW.Kutzelnigg, J.Mol. Struct.135, 339 (1986).
[91] J. Jensen,Theor.Chim.Acta113, 267 (2005).
[92] F. Jensen,Theo.Chem.Acc.104, 484 (2000).
[93] D.W.Schwenke, J.Chem.Phys.122, 014107 (2005).
[94] G.KniziaundH.-J.Werner, J.Chem.Phys.128, 154103 (2008).
[95] R. Jurgens-Lutovskyund J.Almlo¨f,Chem.Phys. Lett.178, 451 (1991).
127
Entwicklung und Anwendung explizit korrelierter Wellenfunktionsmodelle
- Title
- Entwicklung und Anwendung explizit korrelierter Wellenfunktionsmodelle
- Author
- Sebastian Höfener
- Publisher
- KIT Scientific Publishing
- Date
- 2010
- Language
- German
- License
- CC BY-NC-ND 3.0
- ISBN
- 978-3-86644-516-1
- Size
- 21.0 x 29.7 cm
- Pages
- 146
- Keywords
- Density-Fitting, Störungstheorie, Integralberechnung, Gradientenm, molekulare Eigenschaften
- Categories
- Naturwissenschaften Chemie