Seite - 108 - in Advances in Neuroimmunology
Bild der Seite - 108 -
Text der Seite - 108 -
BrainSci. 2017,7, 14
Table3.ExpressionproïŹleof thecytokineandchemokinegenes in theratbrain inresponse toLPS,
withandwithoutmorphine tolerance.
morphine-tolerant+
saline/placebocontrol+saline placebocontrol+LPS/placebo
control+saline morphine-tolerant+
LPS/morphine-tolerant+saline
Gene FoldChange** p-value* FoldChange** p-value* FoldChange** p-value*
Ccl11 â2.4662 0.023104 â2.8639 0.16576 â2.7346 0.249229
Ccl12 â1.4362 0.646529 2.0214 0.219015 2.1108 0.399119
Ccl2 1.1756 0.521412 23.7845 0.001354 9.1497 0.106064
Ccl5 â1.105 0.472434 1.2909 0.290174 â1.0949 0.766893
Ccl7 â1.0841 0.688167 10.7188 0.000259 6.9528 0.163034
Cxcl1 1.0131 0.944854 36.8609 0 14.4718 0.130008
Cxcl3 1.6208 0.019673 8.1909 0.000076 3.6477 0.170486
Cd40lg â2.2796 0.215753 1.1119 0.704126 â2.4054 0.273798
Ifnb1 1.2519 0.936419 1.6899 0.391302 1.5695 0.513801
Ifng 1.5355 0.290413 1.1698 0.767882 2.2615 0.088346
Il12a 1.05 0.57557 1.1178 0.33855 1.0837 0.456191
Il12b 2.5587 0.26828 8.1055 0.102341 2.077 0.198782
Il18 1.068 0.60015 1.0484 0.707002 â1.1151 0.48359
Il1b â1.2476 0.284501 6.7366 0.001383 3.3136 0.089312
Il33 1.2342 0.054615 1.0407 0.583823 1.1978 0.072613
Il6 2.023 0.45937 12.0303 0.008058 7.0943 0.083969
Irf1 1.1299 0.521156 3.4575 0.000386 3.4104 0.01276
Irf2 â1.1481 0.050782 1.0027 0.916481 1.0556 0.593809
Irf3 â1.2824 0.024657 â1.3225 0.225481 â1.2478 0.088625
Irf4 â1.1491 0.43182 â1.0557 0.846866 1.0263 0.858979
Irf5 â1.1024 0.38296 â1.1468 0.376953 1.0391 0.841777
Irf6 1.1055 0.413463 1.012 0.792025 1.118 0.272222
Tnfsf11 â1.6077 0.800779 â1.362 0.519436 â1.3266 0.965379
Tnfsf14 â1.396 0.243156 â1.8445 0.126355 â1.4278 0.629476
Tnfsf4 â1.0175 0.997398 â1.0887 0.790199 â1.3422 0.420711
*Forp-value, letters inredmeanp<0.05. **ForFoldChange, letters inredmeanfoldchange>2andletters inblue
mean the foldchange<â2. For the color lines, : 6â10 folddecrease; : 2â5 folddecrease; : <2 fold; :
2â5 fold increase; : 6â10 fold increase; : 11â30 fold increase; : 31â50 fold increase.
Pla
ce bo -co ntr ol+ Sa lin
e
Pla ce bo -co ntr ol+ LP S
Mo rp hin e-t ole ran t+S ali
ne
Mo rp
hin e-t ole
ran t+L
PS
-5
0
5
10
15
Il12a
Il12b
Il18
Il1b
Il33
Il6
** ***
Figure3.Cytokinegeneexpression in theratbrain inresponse to lipopolysaccharides (LPS),withand
withoutmorphine tolerance. Geneexpressionof interleukins Interleukin (Il)-1ÎČ, Il-6, Il-12a, Il-12b,
Il-18,andIl-33 in thebrainsof rats,withandwithoutmorphine tolerance, followingani.p. injection
ofeither250ÎŒg/kgLPSorsaline (n=3â5ratspergroup)wasdeterminedusingaPolymeraseChain
Reaction (PCR) array. Datawere calculatedusing theÎÎCTmethod relative to the control group
(placebo-control+saline)andarerepresentedasa foldchange. *p<0.05, **p<0.01, ***p<0.001
Similarly,Ccl2,Ccl7,Cxcl1,andCxcl3chemokineexpressionwassigniïŹcantly increased24-, 11-,
37-, and8-fold, respectively (p<0.01â0.001), inresponse toLPSinthecontrol rats (placebo-control+
108
zurĂŒck zum
Buch Advances in Neuroimmunology"
Advances in Neuroimmunology
- Titel
- Advances in Neuroimmunology
- Autor
- Donna Gruol
- Herausgeber
- MDPI
- Ort
- Basel
- Datum
- 2017
- Sprache
- englisch
- Lizenz
- CC BY-NC-ND 4.0
- ISBN
- 978-3-03842-571-7
- Abmessungen
- 17.0 x 24.0 cm
- Seiten
- 164
- Schlagwörter
- neuroimmune, cytokine, chemokine, glia cel, neuron, neurodevelopment, neuroimmune disorder, neurologic disease, psychiatric disease, neuronal injury
- Kategorie
- Medizin