Seite - 107 - in Advances in Neuroimmunology
Bild der Seite - 107 -
Text der Seite - 107 -
BrainSci. 2017,7, 14
Table2.ExpressionproïŹleof inïŹammasome-relateddownstreamsignalinggenes in theratbrain in
response to lipopolysaccharides (LPS),withandwithoutmorphine tolerance. Fullnameof thegenes
wereprovidedinTableA1.
morphine-tolerant+
saline/placebocontrol+saline placebocontrol+LPS/placebo
control+saline morphine-tolerant+
LPS/morphine-tolerant+saline
Gene FoldChange p-value* FoldChange** p-value* FoldChange** p-value*
Bcl2 1.0469 0.863233 1.0586 0.845254 1.2398 0.339246
Bcl2l1 â1.1256 0.01111 1.0572 0.476643 â1.0291 0.671184
Birc2 1.0509 0.586337 â1.0281 0.622487 1.0699 0.531417
Birc3 1.0648 0.587513 20.9356 0.011065 21.5025 0.001873
CïŹar 1.0226 0.697346 1.3021 0.004748 1.2155 0.140978
Chuk 1.1867 0.119108 â1.0233 0.754891 1.1593 0.073058
Ciita â1.0617 0.750879 1.0619 0.873363 1.4678 0.39646
Ctsb â1.0009 0.978499 â1.0656 0.617885 â1.1046 0.493204
Fadd â1.1261 0.258884 1.1235 0.252486 1.0306 0.71174
Hsp90aa1 1.2774 0.114349 1.0391 0.743375 1.189 0.149024
Hsp90ab1 1.0752 0.376876 â1.0968 0.305427 1.1579 0.18515
Ikbkb 1.0718 0.550623 â1.0011 0.962992 1.1799 0.201955
Ikbkg 1.0924 0.324904 â1.0402 0.492725 1.1419 0.079202
Irak1 1.1549 0.062648 1.0287 0.755395 1.2213 0.242955
Map3k7 â1.2495 0.002404 â1.1008 0.434596 â1.2497 0.114056
Map3k7ip1 â1.0335 0.664499 â1.1151 0.369226 1.02 0.864431
Map3k7ip2 â1.2869 0.000867 â1.1169 0.456355 â1.3427 0.007785
Mapk1 â1.0527 0.468581 â1.0887 0.159097 1.0316 0.724595
Mapk11 â1.0673 0.530192 â1.0706 0.578016 â1.0633 0.571223
Mapk12 1.1424 0.420684 1.1889 0.372287 â1.0255 0.780819
Mapk13 â1.1629 0.924422 â1.5423 0.355826 1.0504 0.651078
Mapk14 1.0018 0.940725 â1.0318 0.81795 1.0335 0.709962
Mapk3 â1.1294 0.224192 â1.121 0.372958 â1.0495 0.76638
Mapk8 1.0383 0.883566 â1.0215 0.798267 1.0037 0.911563
Mapk9 â1.1252 0.03886 â1.0075 0.87718 â1.0805 0.288977
Mefv 1.2572 0.278807 1.2582 0.463496 1.9192 0.028283
Myd88 1.0211 0.791137 1.0103 0.917416 1.2185 0.03802
Nfkb1 1.1098 0.279116 1.2919 0.089881 1.3323 0.033357
Nfkbia â1.0294 0.835021 3.885 0.001215 3.3744 0.001348
Nfkbib â1.1473 0.330475 â1.0153 0.762037 â1.1167 0.643504
P2rx7 â1.1586 0.428492 1.0742 0.625549 1.0578 0.661519
Panx1 â1.076 0.275575 1.1455 0.406863 1.1101 0.334734
Pea15a â1.0943 0.291531 â1.043 0.625202 â1.0802 0.492135
Pstpip1 â1.1041 0.527175 â1.1018 0.680263 â1.0232 0.87342
Ptgs2 â1.08 0.499364 1.5126 0.000571 1.1762 0.323717
Rage 1.0729 0.478448 â1.1273 0.17423 1.1854 0.16574
Rela 1.0171 0.804744 1.1801 0.417806 1.2504 0.106174
Ripk2 â1.1057 0.237762 1.2913 0.028006 1.1199 0.389288
Sugt1 1.0063 0.918273 â1.1023 0.519396 â1.1264 0.106262
Tirap â1.3098 0.094434 â1.0971 0.535721 1.0809 0.374146
Hsp90b1 1.0475 0.680071 â1.0334 0.69801 â1.0877 0.314466
Traf6 â1.0344 0.915204 â1.0171 0.943304 1.0988 0.437323
Txnip â1.0761 0.70951 â1.0718 0.699702 â1.0187 0.789181
Xiap 1.0572 0.503462 â1.0558 0.471524 1.0089 0.93573
*Forp-value, letters in redmeanp<0.05. **ForFoldChange, letters in redmean foldchange>2and letters in
bluemeanthe foldchange<â2. For thecolor line, : 6â10 folddecrease; : 2â5 folddecrease; : <2 fold; :
2â5 fold increase; : 6â10 fold increase; : 11â30 fold increase; : 31â50 fold increase.
3.3. ExpressionProïŹle of InïŹammasome-RelatedChemokineandCytokineGenesafter anLPSChallenge,
withandwithoutMorphineTolerance
Cytokine and chemokine gene expression in response to LPSwas greater in the control rats
(placebo-control + LPS) compared to the morphine-tolerant animals (morphine-tolerant + LPS)
(Table 3). The cytokines IL-1ÎČ and IL-6were signiïŹcantly increased 7- and 12-fold, respectively
(p<0.01â0.001), inthecontrolratsgivenLPS(placebo-control+LPS),whereas inthemorphine-tolerant
group (morphine-tolerant +LPS) the fold changeswerenot statistically signiïŹcant (3- and7-fold,
respectively)comparedto theratsgivensaline (Figure3,Table3).
107
zurĂŒck zum
Buch Advances in Neuroimmunology"
Advances in Neuroimmunology
- Titel
- Advances in Neuroimmunology
- Autor
- Donna Gruol
- Herausgeber
- MDPI
- Ort
- Basel
- Datum
- 2017
- Sprache
- englisch
- Lizenz
- CC BY-NC-ND 4.0
- ISBN
- 978-3-03842-571-7
- Abmessungen
- 17.0 x 24.0 cm
- Seiten
- 164
- Schlagwörter
- neuroimmune, cytokine, chemokine, glia cel, neuron, neurodevelopment, neuroimmune disorder, neurologic disease, psychiatric disease, neuronal injury
- Kategorie
- Medizin