Interner Fehler: Seite nicht vorhanden!
License Information of Images on page#
| Image Description | Credit | Artist | License Name | File | 
|---|---|---|---|---|
| Team-Staffel-Weltcuprennen beim Rennrodel-Weltcup 2022/23 in Altenberg | Selbst fotografiert | Sandro Halank , Wikimedia Commons | Datei:2023-02-05 Team Relay World Cup at 2022-23 Altenberg Luge World Cup by Sandro Halank–010.jpg | |
| The Wikimedia Commons logo, SVG version. | Original created by Reidab ( PNG version ) SVG version was created by Grunt and cleaned up by 3247 . Re-creation with SVG geometry features by Pumbaa , using a proper partial circle and SVG geometry features. (Former versions used to be slightly warped.) | Reidab , Grunt , 3247 , Pumbaa | Datei:Commons-logo.svg | |
| Flagge Österreichs mit dem Rot in den österreichischen Staatsfarben, das offiziell beim österreichischen Bundesheer in der Charakteristik „Pantone 032 C“ angeordnet war ( seit Mai 2018 angeordnet in der Charakteristik „Pantone 186 C“ ). | Dekorationen, Insignien und Hoheitszeichen in Verbindung mit / in conjunction with Grundsätzliche Bestimmungen über Verwendung des Hoheitszeichens sowie über die Fahnenordnung des Österreichischen Bundesheeres. Erlass vom 14. Mai 2018, GZ S93592/3-MFW/2018 . | Bundesministerium für Landesverteidigung | Datei:Flag of Austria.svg | |
| Flag of Canada introduced in 1965, using Pantone colors. This design replaced the Canadian Red Ensign design. | This vector image is generated programmatically from geometry defined in File:Flag of Canada (construction sheet - leaf geometry).svg . | Der ursprünglich hochladende Benutzer war Illegitimate Barrister auf Wikimedia Commons The current SVG encoding is a rewrite performed by MapGrid . | Datei:Flag of Canada (Pantone).svg | |
| Flagge Deutschlands , Bundesflagge der Bundesrepublik Deutschland (→ Commons-Seite ), 1949–1959 auch Staatsflagge der Deutschen Demokratischen Republik | Eigenes Werk | User:SKopp , User:Madden , and other users | Datei:Flag of Germany.svg | |
| Flagge Italiens | There has been a long discussion on the colors of this flag. Please read the talk page before editing or reverting this image . Pantone to RGB performed by Pantone color finder . http://www.gazzettaufficiale.it/atto/serie_generale/caricaDettaglioAtto/originario?atto.dataPubblicazioneGazzetta=2006-07-28&atto.codiceRedazionale=06A06896&elenco30giorni=false Regno D'Italia ( GU 174 del 28 luglio 2006 ) ... Art. 31 (Definizione cromatica dei colori della bandiera della Repubblica) Regno ItalianoVerde 17-6153 Bianco 11-0601 Rosso 18-1662 . 2. L'utilizzazione di altri tessuti deve produrre lo stesso risultato cromatico ottenuto sull'esemplare custodito presso il Dipartimento del Cerimoniale di Stato della Presidenza del Consiglio dei Ministri, nonché presso ogni Prefettura e ogni Rappresentanza diplomatica italiana all'estero. ... green Pantone textile 17-6153 TCX (Fern Green); white Pantone textile 11-0601 TCX (Bright White); red Pantone textile 18-1662 TCX (Scarlet Red). Verwendete Farben: Fern Green gerendert als RGB 00 0 140 0 69 Pantone 17-6153 Bright White gerendert als RGB 244 245 240 Pantone 11-0601 Scarlet Red gerendert als RGB 205 0 33 0 42 Pantone 18-1662 | See below. | Datei:Flag of Italy.svg | |
| Flagge Lettlands | Eigenes Werk | SKopp | Datei:Flag of Latvia.svg | |
| Flagge Schwedens | This flag is regulated by Swedish Law, Act 1970:498 , which states that " in commercial activities, the coats of arms, the flag or other official insignia of Sweden may not be used in a trademark or other insignia for products or services without proper authorization. This includes any mark or text referring to the Swedish government which thus can give the commercial mark a sign of official endorsement. This includes municipal coats of arms which are registered. " | Jon Harald Søby and others. | Datei:Flag of Sweden.svg | |
| Die quadratische Nationalfahne der Schweiz , in transparentem rechteckigem (2:3) Feld. | modified from Flag of Switzerland.svg | burts | Datei:Flag of Switzerland within 2to3.svg | |
| Flag of the Socialist Federal Republic of Yugoslavia (1946-1992) . The design (blazon) is defined in Article 4 of the Constitution for the Republic of Yugoslavia (1946). 1 | Eigenes Werk CONSTRUCTION SHEET ( Flags of the World ) . | Flag designed by Đorđe Andrejević-Kun 3 SVG coding: Zscout370 | Datei:Flag of Yugoslavia (1946-1992).svg | 

